Plate Clamps
Designed in both horizontal and vertical orientation models, Plate Clamps are equipped with powerful jaws that firmly hold onto plates as they are lifted. They come in a range of high weight capacities to facilitate the raising and moving of heavy loads, enabling simple, efficient lifting of heavy-duty flat plate loads in factories, manufacturing plants, and other industrial environments.
Most Relevant

Vertical Plate Clamps
| Compare | Image | Brand | Weight Capacity | Bail Opening | Throat Depth | Max Plate Thickness | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Vestil | 6000 lbs | 1.9 in | 3.34 in | 1-9/16 in | WB251511 | as low as $579.00 Save $76.00 | ||
![]() | Renfroe | 6000 lbs | 2.75 x 5.5 in | 3.125 in | 2 in | WBB2795288 | $3,325.00 | ||
![]() | Vestil | 2000 lbs | 2.3 in | 2.9 in | 0.75 in | WB251513 | as low as $409.95 Save $56.00 | ||
![]() | Renfroe | 1000 lbs | 2.25 in | 2.625 in | 0.75 in | WBB2795250 | $1,085.00 | ||
![]() | Vestil | 1000 lbs | 1.1 in | 1.6 in | 0.60 in | WB251512 | as low as $269.95 Save $36.00 | ||
![]() | Renfroe | 3000 lbs | 2 in | 2.875 in | 1.25 in | WBB2795290 | $2,885.00 | ||
![]() | - | 6400 lbs | 1.9 in | 3.34 in | 1-9/16 in | WB988012 | $759.00 | ||
![]() | Vestil | 6600 lbs | 2.3 in | 3 in | 1.10 in | WB251515 | as low as $715.00 Save $100.00 | ||
![]() | - | 2200 lbs | 1.9 in | 2.3 in | 0.80 in | WB988010 | $459.95 | ||
![]() | - | 2000 lbs | 2.3 in | 2.9 in | 0.75 in | WB988007 | $339.95 |
Showing 1-10 of 41 results

Vertical Plate Clamps with Chain

Horizontal Plate Clamps













