Marathon's Severe Duty motors are available from 1 HP to 500 HP. These products are especially designed for those applications requiring protection of the motors from severe environmental operating conditions.
Marathon Motors Severe Duty Motor, E854, 449TTFS6540, 200HP, 460V, 1800RPM, 3PH, 447/9T FR, TEFC
Write a Review
|
Questions & Answers (0)
Product Description
PRICE
$35,309.00
1
1
Ships in 7 Business Days (ships from US)
Add or Change Zip Code(s)
Easy online or call-in returns. Read return policy
Weights & Dimensions
| Weight | 2765 lbs |
| Opposite End Bearing Size | 6318 |
| Drive End Bearing Size | NU319 |
Product Details
| 60 Hertz kW | 149 kW |
| KVA Code | G |
| IP Code | 54 |
| 60 Hertz RPM | 1800 rpm |
| Motor RPM 60 Hertz | 1800 rpm |
| Mounting Location | Rigid |
| Phase | 3 |
| Manufacturers Part Number | E854 |
| Enclosure | TEFC |
| Service Factor | 1.15 |
| Bearing Drive End | NU319 |
| Brand | Marathon Motors |
| RPM | 1800 rpm |
| Hazardous Location | DIVISION 2 T2B |
| Insulation Class | H |
| Horsepower | 200 HP |
| Orientation | Horizontal |
| Frame | 447/9T |
| Starting Type | Line or Inverter |
| Inverter Speed Range | Constant 2:1 |
| Enclosure Type | Totally Enclosed |
| Voltage | 460 V |
| Full Load Efficiency | 96.5 |
| Full Load Amps | 225 FLA |
| Duty | Continuous |
| Ambient Temperature | 40 °C |
| RPM Range | 1701-1800 rpm |
Compliance & Certifications
| CSA Certified | Y |
| CE Approved | Y |
| NEMA Design | B |
| UL | Recognized Construction |