Marathon's Severe Duty motors are available from 1 HP to 500 HP. These products are especially designed for those applications requiring protection of the motors from severe environmental operating conditions.
Marathon Motors Severe Duty Motor, E649, 143TTTN6526, 1HP, 460V, 1800RPM, 3PH, 143T FR, TENV
Write a Review
|
Questions & Answers (0)
Product Description
PRICE
$1,155.00
1
1
Ships in 4 Business Days (ships from US)
Add or Change Zip Code(s)
Easy online or call-in returns. Read return policy
Weights & Dimensions
| Weight | 57 lbs |
| Opposite End Bearing Size | 6203 |
| Drive End Bearing Size | 6205 |
Product Details
| 60 Hertz kW | 0.75 kW |
| KVA Code | M |
| IP Code | 54 |
| 60 Hertz RPM | 1800 rpm |
| Motor RPM 60 Hertz | 1800 rpm |
| Mounting Location | Rigid |
| Phase | 3 |
| Manufacturers Part Number | E649 |
| Enclosure | TENV |
| Service Factor | 1.15 |
| Bearing Drive End | 6205 |
| Brand | Marathon Motors |
| RPM | 1800 rpm |
| Hazardous Location | DIVISION 2 T2B |
| Insulation Class | F |
| Horsepower | 1 HP |
| Orientation | Horizontal |
| Frame | 143T |
| Starting Type | Line or Inverter |
| Inverter Speed Range | Constant 10:1 |
| Enclosure Type | Totally Enclosed |
| Voltage | 460 V |
| Full Load Efficiency | 85.5 |
| Full Load Amps | 1.5 FLA |
| Duty | Continuous |
| Ambient Temperature | 40 °C |
| RPM Range | 1701-1800 rpm |
Compliance & Certifications
| CSA Certified | Y |
| CE Approved | Y |
| NEMA Design | B |
| UL | Recognized Construction |