Thermometers
Temperature thermometers are designed to measure and monitor temperatures in industrial applications. Available with different sensor types, including lasers and infrared sensors, they allow users to choose the most appropriate technology for their needs. Thermometers are ideal for use in various settings, including manufacturing, pharmaceuticals, HVAC, and research to monitor temperatures in machinery, production lines, and more.
Most Relevant

Thermometers & Temperature Guns
| Compare | Image | Brand | Temperature | Style | Description | Model # | Price | |
|---|---|---|---|---|---|---|---|---|
![]() | REED Instruments | -40 to 158°F (-40 to 70°C) | Data Logger | Temperature/Humidity Data Logger with LCD Display | WBC0063460 | $485.95 | ||
![]() | Extech | 32 to 122°F (0 to 50°C) | Data Logger | Barometric Pressure/Humidity/Temperature Datalogger | WBB1642340 | $779.00 | ||
![]() | REED Instruments | - | Data Logger | Temperature/Humidity USB Data Logger | WBC0060595 | $109.95 | ||
![]() | REED Instruments | - | Data Logger | Temperature/Humidity Data Logger | WBC0060596 | $175.95 | ||
![]() | REED Instruments | -40 to 158°F (-40 to 70°C) | Data Logger | Temperature/Humidity Data Logger | WBC0063461 | $415.95 | ||
![]() | Milwaukee | -22 to 662F (-30 to 350) °C | Non-Contact Infrared | Milwaukee® 2267-20 Laser Temp-Gun | Ships Same Day WBB1403122 | $149.95 | ||
![]() | Milwaukee | -22 to 1022 °C | Non-Contact Infrared | - | Ships Same Day WBB2182673 | $209.95 |







