Hex Shank Drill Bits
Most Relevant

Hex Shank Drills
| Compare | Image | Size | Hex Shank | Package Quantity | Brand | Model # | Price | |
|---|---|---|---|---|---|---|---|---|
![]() | 7/64 Reduced | 1/4 | 12 | Cle-Line | WBB2543426 | $12.75 ea. | ||
![]() | 1/16 Reduced | 1/4 | 12 | Cle-Line | WBB2543788 | $12.50 ea. | ||
![]() | 1/8 Reduced | 1/4 | 12 | Cle-Line | WBB2543423 | $13.00 ea. | ||
![]() | 7/32 Reduced | 1/4 | 12 | Cle-Line | WBB2543429 | $13.75 ea. | ||
![]() | 3/32 Reduced | 1/4 | 12 | Cle-Line | WBB2543425 | $12.75 ea. | ||
![]() | 5/64 Reduced | 1/4 | 12 | Cle-Line | WBB2543789 | $12.75 ea. | ||
![]() | 5/32 Reduced | 1/4 | 12 | Cle-Line | WBB2543427 | $7.00 ea. | ||
![]() | 1/4 Reduced | 1/4 | 6 | Cle-Line | WBB2543430 | $8.70 ea. | ||
![]() | 9/64 Reduced | 1/4 | 12 | Cle-Line | WBB2543424 | $13.00 ea. | ||
![]() | 3/16 Reduced | 1/4 | 12 | Cle-Line | WBB2543428 | $7.10 ea. |










