Dust Collection Systems
Dust Collection Systems remove airborne dust and debris, creating a healthier and safer environment for woodworking and industrial processes. The efficient filtration technology captures particles at the source, preventing airborne contaminants which promotes a cleaner work environment, and ensures equipment continually runs smooth. Dust collection systems include features like remote control operation, quick-release filters, and easy-to-empty collection bags for ease of use.
Most Relevant

Powermatic Dust Collection Systems
| Compare | Image | Dust Collector Type | Max Airflow | Air Inlet | Particle Size | Impeller Diameter | Voltage | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Canister | 1782 CFM | 8,4 in | 1 mic | 14 in | 230/460 V | WBB1140900 | $3,699.00 | ||
![]() | Canister | 1543 CFM | 8,4 in | .30 mic | 15-7/8 in | 230 V | WB535719 | $7,979.00 | ||
![]() | Base | 1100 CFM | 4 in | 30 mic | - | 460 V | WBB3177017 | $3,529.00 | ||
![]() | Bag | 1300 CFM | 6,4 in | 30 mic | 12 in | 115/230 V | WBB1454608 | $1,929.00 | ||
![]() | Bag | 1754 CFM | 8,4 in | 30 mic | 14 in | 230/460 V | WBB1140898 | $3,445.00 | ||
![]() | Canister | 1300 CFM | 6,4 in | 2 mic | 12 in | 115/230 V | WBB57899 | $2,385.00 |

King Canada Dust Collection Systems
Showing 1-10 of 17 results







