Dust Collection Systems
Dust Collection Systems remove airborne dust and debris, creating a healthier and safer environment for woodworking and industrial processes. The efficient filtration technology captures particles at the source, preventing airborne contaminants which promotes a cleaner work environment, and ensures equipment continually runs smooth. Dust collection systems include features like remote control operation, quick-release filters, and easy-to-empty collection bags for ease of use.
Most Relevant

King Canada Dust Collection Systems
| Compare | Image | Dust Collector Type | Max Airflow | Air Inlet | Particle Size | Impeller Diameter | Voltage | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bag | 2280 CFM | 3 x 4 / 1 x 8 in | 1 mic | - | 240 V | WBC0059415 | $1,229.00 | ||
![]() | Cyclone Separator | - | 2 x 4 in | 2 mic | - | - | WBC0059451 | $539.00 | ||
![]() | Bag | 1200 CFM | 2 x 4 / 1 x 6 in | 1 mic | - | 110/220 V | WBC0059390 | $665.00 | ||
![]() | Bag | 1200 CFM | 2 x 4 / 1 x 6 in | 1 mic | - | 110/220 V | WBC0059400 | $919.00 | ||
![]() | Canister | 2280 CFM | 3 x 4 / 1 x 8 in | 1 mic | - | 220 V | WBC0059431 | $1,989.00 | ||
![]() | Bag | 700 CFM | 1 x 4 in | 1 mic | - | 120 V | WBC0059449 | $569.00 | ||
![]() | Cyclone | Air Suction Capacity (Real / Nominal): 1942 / 2900 CFM | 3 x 4 / 1 x 8 in | 1 mic | - | 240 V | WBC0059417 | $3,675.00 | ||
![]() | Cyclone | Air suction capacity (Real / Nominal): 2701/4400 CFM | 5 x 4 / 1 x 10 in | 1 mic | - | 240 V | WBC0059430 | $5,969.00 | ||
![]() | Cyclone | Air Suction Capacity (Real / Nominal): 988 / 1320 CFM | 2 x 4 / 1 x 6 in | 1 mic | - | 120 V | WBC0059414 | $2,605.00 | ||
![]() | Canister | 700 CFM | 4 in | 1 mic | - | 120 V | WBC0059450 | $905.00 |
Showing 1-10 of 17 results










