Adjustable Wrenches
Most Relevant
Adjustable Wrenches

Adjustable Wrenches are convenient for fastener installation and removal. Wide range of sizes and styles. They have knurled adjustable screws for a precise fit. Handle loop for easy storage. Some spark-resistant options are available. Size and jaw capacity vary. Ideal for mechanical, industrial, and automotive applications.
| Compare | Image | Jaw Capacity | Length | Material | Color | Opening Size | Brand | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3/4 in | 6 in | Alloy Steel | Silver | Adjustable in | Stanley | Ships Same Day WBB333551 | $10.25was $16.00 Save $5.75 | ||
![]() | 1-5/16 in | 12 in | Chrome-Vanadium Alloy Steel | Silver | Adjustable in | RIDGID | WBB333476 | $88.95 | ||
![]() | 1-1/2 in | 12 in | Chrome-Vanadium Alloy Steel | Blue | Adjustable in | IRWIN Tools | WBB224560 | as low as $52.95 Save $4.00 | ||
![]() | 1-1/4 in | 8 in | Chrome-Vanadium Alloy Steel | Gray | Adjustable in | Stanley | WBB983295 | $37.95 | ||
![]() | 1-1/2 in | 16 in | Forged Alloy Steel | Black | 1-1/2'' in | Klein Tools | WBB332032 | $199.95 | ||
![]() | 1 in | 8 in | Alloy Steel | Black | 1 in | Urrea | WBB992742 | $26.95 | ||
![]() | 1-1/4 in | 10 in | Chrome-Vanadium Alloy Steel | Blue | Adjustable in | IRWIN Tools | WBB223610 | as low as $46.95 Save $3.00 | ||
![]() | 2-1/16 in | 18 in | Chrome-Vanadium Alloy Steel | Silver | Adjustable in | RIDGID | WBB333478 | $249.95 | ||
![]() | 1-1/8 in | 8 in | Chrome-Vanadium Alloy Steel | Blue | Adjustable in | IRWIN Tools | WBB223608 | as low as $36.95 Save $3.00 | ||
![]() | 1-5/16 in | 10 in | Chrome-Vanadium Alloy Steel | Gray | Adjustable in | Stanley | WBB983296 | $46.95 |
Showing 1-10 of 16 results
Adjustable Wrench Sets

Adjustable Wrench Sets install and easily remove nuts, screws, and bolts. Wide jaws support multiple sizes—tough steel construction for durability. Machined jaws provide a strong grip. Comfort grips reduce hand fatigue. Colors and dimensions vary. Ideal for residential, repair, and maintenance applications.











