Mounted Points
Most Relevant

Mounted Points - 1/4 Shank Diameter
| Compare | Image | Color | Diameter | Shape | Max RPM | Thickness | Shank Diameter | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Gray | 11/16 in | Pointed Cylinder | 55560 rpm | 11/16 in | 1/4 in | WBB2139765 | $6.90 | ||
![]() | Black | 1 in | Cylinder Cup | 34500 rpm | 1 in | 1/4 in | WBB2139683 | $8.30 | ||
![]() | Gray | 3/4 in | Cylinder Cup | 47250 rpm | 3/4 in | 1/4 in | WBB2139767 | $5.80 | ||
![]() | Gray | 3/4 in | Ball | 47250 rpm | 3/4 in | 1/4 in | WBB2139768 | $7.50 | ||
![]() | Black | 1/4 in | Pointed Cylinder | 72750 rpm | 1/4 in | 1/4 in | WBB2139680 | $7.10 | ||
![]() | Gray | 1 in | Tree | 38200 rpm | 1 in | 1/4 in | WBB2139743 | $7.90 | ||
![]() | Gray | 3/4 in | Ball Nose | 50930 rpm | 3/4 in | 1/4 in | WBB2139763 | $7.20 | ||
![]() | Black | 1 in | Tree | 38200 rpm | 1 in | 1/4 in | WBB2139678 | $7.40 | ||
![]() | Black | 1 in | Wheel | 25520 rpm | 1 in | 1/4 in | WBB2139682 | $5.40 | ||
![]() | Black | 1 in | Ball Nose | 38200 rpm | 1 in | 1/4 in | WBB2139655 | $7.30 |
Showing 1-10 of 17 results












