Poly Tubing
Most Relevant

Clear Poly Tubing
| Compare | Image | Brand | Width | Length | Thickness | Model # | Price | |
|---|---|---|---|---|---|---|---|---|
![]() | Global Industrial | 8 in | 725 ft | 6 mil | WBB2132185 | as low as $139.95 Save $10.00 | ||
![]() | Global Industrial | 12 in | 725 ft | 6 mil | WBB2132202 | as low as $209.95 Save $20.00 | ||
![]() | Global Industrial | 4-1/2 in | 1075 ft | 4 mil | WBB2132184 | as low as $109.95 Save $10.00 | ||
![]() | Global Industrial | 4-1/2 in | 2150 ft | 2 mil | WBB2132182 | as low as $109.95 Save $10.00 | ||
![]() | Global Industrial | 16 in | 725 ft | 6 mil | WBB2132203 | as low as $279.95 Save $16.00 | ||
![]() | Global Industrial | 3 in | 2900 ft | 1.5 mil | WBB2132194 | as low as $82.95 Save $5.00 | ||
![]() | Global Industrial | 16 in | 1450 ft | 3 mil | WBB2207520 | as low as $295.95 Save $24.00 |






