Helical Inline Reducers
Helical inline reducers are designed to reduce speed and increase the torque of an input power source. They help reduce the rotational speed of the input shaft, providing the necessary torque for specific applications, such as conveyor systems, mixers, and other machinery. The helical inline reducers are ideal for various applications, including manufacturing machinery, such as extruders, presses, and machine tools, to ensure accurate and efficient production processes.
Most Relevant
WWE Helical Inline Speed Reducers

WWE Helical Inline Speed Reducers feature reliable and rugged speed reducers built to deliver exceptional performance. Spreed Reducers have NEMA motor quill style input flanges with solid output shafts and ship pre-filled with mineral oil. Ensuring reliability with precision-cut and hardened gears and matched bearings for smooth operation. Choose from sizes and ratios for different applications.
| Compare | Image | Gear Ratio | Max Torque | Max Input Horsepower | Gear Stages | Box Size | Overhung Load | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 80:1 | 14170 lb-in | 4.97 HP | 3 | 87 | 3010 lbs | WBB2052341 | $2,929.00 | ||
![]() | 20:1 | 1670 lb-in | 2.49 HP | 2 | 37 | 489 lbs | WBB2052208 | $1,189.00 | ||
![]() | 5:1 | 2710 lb-in | 15.38 HP | 2 | 67 | 710 lbs | WBB2052241 | $1,529.00 | ||
![]() | 100:1 | 27030 lb-in | 8.18 HP | 3 | 97 | 4080 lbs | WBB2052255 | $5,769.00 | ||
![]() | 3:1 | 4071 lb-in | 38.23 HP | 1 | 97 | 506 lbs | WBB2052271 | $4,389.00 | ||
![]() | 20:1 | 2650 lb-in | 4.29 HP | 2 | 47 | 690 lbs | WBB2052218 | $1,079.00 | ||
![]() | 4:1 | 4069 lb-in | 30.79 HP | 1 | 97 | 946 lbs | WBB2052289 | $3,789.00 | ||
![]() | 4:1 | 4602 lb-in | 32.13 HP | 1 | 107 | 1205 lbs | WBB2052298 | $5,339.00 | ||
![]() | 100:1 | 5045 lb-in | 1.57 HP | 3 | 67 | 1480 lbs | WBB2052229 | $1,705.00 | ||
![]() | 3:1 | 447 lb-in | 4.04 HP | 1 | 57 | 133 lbs | WBB2052227 | $949.00 |
Showing 1-10 of 158 results





