Circulating Pump Motors
Most Relevant

Hot Water Circulating Pump Motors
| Compare | Image | Mounting Location | Enclosure Type | Voltage | Horsepower | Hertz | Rated RPM | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Belly Band | Open/Drip Proof | 115 V | 1/8 HP | 60 Hz | 1725 | WBB186085 | $569.00 | ||
![]() | Brkt | Open/Drip Proof | 115 V | 1/6 HP | 60 Hz | 1725 | WBB468168 | $409.95 | ||
![]() | Bracket | Open/Drip Proof | 115 V | 1/6 HP | 60 Hz | 1725 | WBB468229 | $429.95 | ||
![]() | Bracket | Open/Drip Proof | 115/208-230 V | 3/4 HP | 60 Hz | 1725 | WBB468248 | $839.00 | ||
![]() | Bracket | Open/Drip Proof | 115 V | 1/4 HP | 60 Hz | 1725 | WBB468231 | $519.00 | ||
![]() | Bracket | Open/Drip Proof | 115 V | 1/3 HP | 60 Hz | 1725 | WBB468247 | $705.00 | ||
![]() | Bracket | Open/Drip Proof | 115/208-230 V | 1/2 HP | 60 Hz | 1725 | WBB468230 | $969.00 | ||
![]() | Bracket | Open/Drip Proof | 115 V | 1/12 HP | 60 Hz | 1725 | WBB468167 | $399.95 |








