Indexing Plungers
Most Relevant

Indexing Plungers
| Compare | Image | Type | Start-End Pressure | Final End Pressure | Pin Length | Pin Diameter | Material | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Non Lock-Out | 1.12 lbs | 4.72 lbs | 0.24 in | 0.24 in | Stainless Steel | WBC0056089 | $15.75 | ||
![]() | Lock-Out | 1.5 lbs | 3.5 lbs | 0.20 in | 0.20 in | Black Oxide Steel | WBC0055240 | $20.75 | ||
![]() | With Lock Nut | 4.7 lbs | 13 lbs | 0.47 in | 0.47 in | Black Oxide Steel | WBC0055239 | $48.95 | ||
![]() | Lock-Out | 1.12 lbs | 4.72 lbs | 0.24 in | 0.24 in | Stainless Steel | WBC0056090 | $16.75 | ||
![]() | Lock-Out | 1.12 lbs | 5.39 lbs | 0.20 in | 0.20 in | Stainless Steel | WBC0056088 | $14.00 | ||
![]() | Non Lock-Out | 3.48 lbs | 6.29 lbs | 0.71 in | 0.31 in | Zinc Plated Steel | WBC0056100 | $18.50 | ||
![]() | Lock-Out | 1.12 lbs | 4.72 lbs | 0.24 in | 0.24 in | Zinc Plated Steel | WBC0056091 | $13.25 | ||
![]() | Non Lock-Out | 1.91 lbs | 4.95 lbs | 0.55 in | 0.24 in | Zinc Plated Steel | WBC0056092 | $20.25 | ||
![]() | Non Lock-Out | 1.91 lbs | 4.95 lbs | 0.55 in | 0.24 in | Stainless Steel | WBC0056101 | $22.75 | ||
![]() | Lock-Out | 3.48 lbs | 6.29 lbs | 0.71 in | 0.31 in | Stainless Steel | WBC0056099 | $27.95 |










