Portable Gas, Oil & Kerosene Heaters
Portable heaters are essential for providing reliable heating solutions. The portable style allows the heaters to be easily placed anywhere additional heat is needed. Made of materials like steel they are able to hold up against heavy use in industrial and warehouse settings. Wide ranging square feet of coverage amounts allow heat to be evenly distributed in large areas.
Most Relevant

Forced Air Construction Heaters
| Compare | Image | BTU | Coverage Area | Fuel Type | Ignition Type | Voltage | Brand | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 80000 BTU | 1900 ft | Diesel, Kerosene | Electronic | 120 V | Dyna-Glo | Ships Same Day WB246119 | $599.00 | ||
![]() | 150000 BTU | 3500 ft | Propane | Continuous Spark | 120 V | Dyna-Glo | Ships Same Day WB246126 | $719.00 | ||
![]() | 80000 BTU | 2000 ft | Diesel, Kerosene | Spark | 120 V | Master | WBB3159435 | $949.00 | ||
![]() | 650000 BTU | 13500 ft | Diesel, Kerosene | Continuous Spark | 120 V | Dyna-Glo | Ships Same Day WB246634 | $5,295.00 | ||
![]() | 190000 BTU | 4300 ft | Diesel, Kerosene | Spark | 120 V | Master Industrial | WBB3159455 | $1,049.00 | ||
![]() | 250000/400000 BTU | 9300 ft | Propane | Spark | 120 V | L.B. White | WBB921353 | $2,055.00 | ||
![]() | 210000 BTU | 5000 ft | Diesel, Kerosene | Spark | 120 V | L.B. White | WBB921357 | $1,885.00 | ||
![]() | 60000 BTU | 1500 ft | Propane | Spark | 120 V | Master | WBB3159297 | $325.95 | ||
![]() | 175000 BTU | 4000 ft | Diesel, Kerosene | Spark | 120 V | L.B. White | WBB921352 | $1,709.00 | ||
![]() | 650000 BTU | 13500 ft | Diesel, Kerosene | Spark | 120 V | L.B. White | WBB921370 | $9,149.00 |
Showing 1-10 of 28 results

Indirect Fired Heaters
Showing 1-10 of 23 results

Direct Fired Heaters
Showing 1-10 of 12 results

Radiant Heaters

Tent & Construction Heaters

Convection Heaters

















