Draft Inducer Blowers
Most Relevant

3.3" Diameter Shaded Pole Draft Inducer Blowers
| Compare | Image | Amperage | Enclosure Type | Hertz | RPM | Voltage | Manufacturers Part Number | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0.59 A | Open | 60 Hz | 3480 rpm | 208 / 240 V | A193 | WBB187465 | $609.00 | ||
![]() | 1.3 A | Open | 60 Hz | 3200 rpm | 115 V | A088 | WBB187474 | $719.00 | ||
![]() | 1.4 A | Open | 60 Hz | 3200 rpm | 120 V | A202 | WBB187473 | $649.00 | ||
![]() | 1 A | Open | 60 Hz | 3000 rpm | 115 V | A192 | WBB187463 | $635.00 | ||
![]() | 0.6 A | Open | 60 Hz | 3200 rpm | 208 / 230 / 460 V | A223 | WBB187482 | $629.00 | ||
![]() | 1.4 A | Open | 60 Hz | 3200 rpm | 115 V | A196 | WBB187492 | $459.95 | ||
![]() | 0.8 A | Open | 60 Hz | 3000 rpm | 120 V | A164 | WBB187506 | $679.00 | ||
![]() | 1.5 A | Open | 60 Hz | 3000 rpm | 115 V | A206 | WBB187477 | $645.00 | ||
![]() | 0.9 A | Open | 60 Hz | 3300 rpm | 208 / 230 / 460 V | A244 | WBB187490 | $1,039.00 | ||
![]() | 1.8 A | Open | 60 Hz | 3000 rpm | 115 V | A229 | WBB187483 | $579.00 |
Showing 1-10 of 39 results










