Draft Inducer Blowers
Most Relevant

3.3" Diameter Shaded Pole Draft Inducer Blowers
| Compare | Image | Amperage | Enclosure Type | Hertz | RPM | Voltage | Manufacturers Part Number | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1.4 A | Open | 60 Hz | 3200 rpm | 115 V | A196 | WBB187492 | $465.95 | ||
![]() | 1.1 A | Open | 60 Hz | 3000 rpm | 115 V | A080 | WBB187496 | $465.95 | ||
![]() | 0.4 A | Totally Enclosed | 60 Hz | 3000 rpm | 230 V | A075 | WBB187494 | $509.00 | ||
![]() | 1.1 A | Open | 60 Hz | 3000 rpm | 115 V | A131 | WBB187459 | $465.95 | ||
![]() | 1.1 A | Open | 60 Hz | 3000 rpm | 115 V | A090 | WBB187489 | $465.95 | ||
![]() | 1.4 A | Open | 60 Hz | 3450 rpm | 115 V | A201 | WBB187472 | $749.00 | ||
![]() | 0.7 A | Open | 60 Hz | 3000 rpm | 120 V | A205 | WBB187487 | $549.00 | ||
![]() | 1.8 A | Open | 60 Hz | 3400 rpm | 115 V | A180 | WBB187471 | $725.00 | ||
![]() | 1 A | Open | 60 Hz | 3000 rpm | 115 V | A192 | WBB187463 | $639.00 | ||
![]() | 1.8 A | Open | 60 Hz | 3400 rpm | 115 V | A204 | WBB187485 | $739.00 |
Showing 1-10 of 39 results










