Tongs
Most Relevant

Utility Tongs
| Compare | Image | Color | Length | Material | Package Quantity | Type | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Silver | 12 in | Stainless Steel | 12 | - | WBB208790 | $22.75 ea. | ||
![]() | Black | 12 in | - | 12 | Cold Food Service | WBB1359298 | $8.10 ea. | ||
![]() | Black | 9 in | - | 12 | Cold Food Service | WBB1358930 | $6.50 ea. | ||
![]() | Silver | 16 in | Medium Weight Stainless Steel | 12 | Coiled Spring | WBB1358737 | $4.04 ea. | ||
![]() | Silver | 9 in | Stainless Steel | 48 | - | WBB208899 | $4.52 ea. | ||
![]() | Silver | 6-1/2 in | Stainless Steel | 12 | - | WBB343041 | as low as $3.13 Save $0.16 | ||
![]() | Silver | 9-1/2 in | Stainless Steel | 12 | - | WBB342887 | $6.20 | ||
![]() | Green | 9 in | - | 12 | Cold Food Service | WBB1358929 | $6.90 ea. | ||
![]() | Silver | 16 in | Stainless Steel | 12 | - | WBB343003 | as low as $14.00 Save $0.50 | ||
![]() | Silver | 9 in | Medium Weight Stainless Steel | 12 | Coiled Spring | WBB1358971 | $2.64 ea. |
Showing 1-10 of 34 results

One-Piece Color Coded Tongs
Showing 1-10 of 32 results

Plastic Tongs
Showing 1-10 of 28 results

Serving Tongs















