Mini Fridges
Mini fridges are versatile appliances that provide compact, efficient refrigeration solutions in small spaces like offices, workshops, breakrooms, and more. Crafted with durable materials, mini refrigerators are designed for long-lasting cooling. Available in a range of sizes and capacities, compact fridges keep perishable food safe and chilled in any setting. Various configurations are available, including mini fridges with freezers.
Most Relevant

Compact & Mid-Size Refrigerators
| Compare | Image | Brand | Width | Depth | Height | Capacity | Color | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Summit Appliance | 18-1/2 in | 17-3/4 in | 24-1/2 in | 2.37 ft³ | White | WBB1665435 | $899.00 | ||
![]() | Avanti | 17 in | 19 in | 20-1/4 in | 1.7 ft³ | Black | WBB3167526 | $655.00 | ||
![]() | Summit Appliance | 14-3/4 in | 22-3/4 in | 34 in | 3 ft³ | Silver | WBB1961998 | $3,055.00 | ||
![]() | Avanti | 19-1/4 in | 22 in | 33 in | 4.4 ft³ | Black | WBB3167528 | $979.00 | ||
![]() | Danby | 18-7/8 in | 20-7/8 in | 46-1/4 in | 4.5 ft³ | Black/Stainless Steel | WBC0063590 | $409.95 | ||
![]() | Danby | 15-1/8 in | 16-1/8 in | 19-5/16 in | 1 ft³ | Black | WBC0063589 | $185.95 | ||
![]() | Danby | 17.72 in | 0.08 in | 17.72 in | 1.7 ft³ | Black | WBB0002486 | $259.95 | ||
![]() | Danby | 19-5/16 in | 19-5/16 in | 31-14/16 in | 4.4 ft³ | White | WBB0002481 | $315.95 | ||
![]() | Danby | 17-11/16 in | 17-11/16 in | 19-13/16 in | 1.6 ft³ | Black | WBC0063479 | $215.95 | ||
![]() | Avanti | 17 in | 19 in | 20-1/4 in | 1.7 ft³ | Black | WBB3167516 | $629.00 |
Showing 1-10 of 28 results
Compact & Mid-Size Refrigerators

Compact and mid-size refrigerators provide efficient cooling performance in a smaller footprint. Choose from a variety of styles and sizes, including energy-efficient options, built-in ice makers, and adjustable shelves. These compact refrigerators are ideal for apartments, dorm rooms, offices, or any space where a full-size unit is not required.












