Machined Stainless Steel
Most Relevant

Rod End - Machined - 304 Stainless
| Compare | Image | Center of Eye to End | Head Thickness | Hole Inside Dimension | Face Diameter | Shank Diameter & Thread | Head Outside Dimension | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5" | 5/8" | 5/8" | 1-7/32 in | 5/8-11 | 1-5/16" | WBB1999683 | as low as $85.95 Save $4.00 | ||
![]() | 3-1/2" | 3/8" | 3/8" | 25/32 in | 3/8-16 | 13/16" | WBB1999673 | as low as $70.95 | ||
![]() | 3-1/2" | 5/16" | 5/16" | 5/8 in | 5/16-18 | 43/64" | WBB1999744 | as low as $53.95 | ||
![]() | 1-1/2" | 5/16" | 5/16" | 9/16 in | 5/16-18 | 39/64" | WBB1999743 | as low as $46.95 | ||
![]() | 1-1/2" | 1/4" | 1/4" | 9/16 in | 1/4-20 | 39/64" | WBB1999740 | as low as $48.95 | ||
![]() | 6" | 1/2" | 1/2" | 15/16 in | 1/2-13 | 1-1/32" | WBB1999681 | $84.95 | ||
![]() | 2-7/16" | 1/2" | 1/2" | 15/16 in | 1/2-13 | 1-1/32" | WBB1999678 | $47.95 | ||
![]() | 3-1/2" | 1/4" | 1/4" | 9/16 in | 1/4-20 | 39/64" | WBB1999741 | as low as $67.95 |








