Sheet Metal Screw Kits
Most Relevant

Sheet Metal Screw Assortment
| Compare | Image | Head | Drive | Size Range | Tray Dimensions | Number of Items | Number of Pieces | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Flat | Phillips | #6 to #14 | 11 x 6-3/4 x 1-3/4 in | 18 | 275 | WBB2170181 | as low as $139.95 Save $10.00 | ||
![]() | Flat | Phillips | #6 to #14 | 11 x 6-3/4 x 1-3/4 in | 18 | 244 | WBB2170202 | as low as $189.95 Save $26.00 | ||
![]() | Oval | Phillips | #6 to #12 | 11 x 6-3/4 x 1-3/4 in | 18 | 275 | WBB2170162 | as low as $215.95 Save $14.00 | ||
![]() | Pan | Phillips | #6 to 1/4" | 11 x 6-3/4 x 1-3/4 in | 18 | 275 | WBB2170182 | as low as $159.95 Save $10.00 | ||
![]() | Pan | Phillips | #6 to #14 | 11 x 6-3/4 x 1-3/4 in | 18 | 244 | WBB2170159 | as low as $215.95 Save $14.00 | ||
![]() | Oval | Phillips | #6 to #14 | 11 x 6-3/4 x 1-3/4 in | 18 | 275 | WBB2170164 | as low as $169.95 Save $20.00 | ||
![]() | Hex Washer | Slotted | #6 to #14 | 11 x 6-3/4 x 1-3/4 in | 18 | 275 | WBB2170172 | as low as $149.95 Save $10.00 |







