Pin & Sleeve Devices
Most Relevant

Watertight 30/32 Amp Pin And Sleeve Devices
| Compare | Image | Color | Environmental Rating | Phase | Poles & Wires | Type | Voltage | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Red | IP44 | 3 | 3 Pole, 5 Wire | Plug | 400/480 V | WBB2112800 | $109.95 | ||
![]() | Blue | IP44 | 1 | 2 Pole, 3 Wire | Single | 230/250 V | WBB2112775 | $129.95 | ||
![]() | Red | IP44 | 3 | 3 Pole, 5 Wire | Single | 400/480 V | WBB2112799 | $219.95 | ||
![]() | Red | IP44 | 3 | 3 Pole, 5 Wire | Single | 400/480 V | WBB2112796 | $159.95 | ||
![]() | Red | IP44 | 3 | 3 Pole, 5 Wire | Single | 400/480 V | WBB2112792 | $299.95 | ||
![]() | Blue | IP44 | 1 | 2 Pole, 3 Wire | Plug | 230/250 V | WBB2112802 | $149.95 | ||
![]() | Blue | IP44 | 1 | 3 Pole, 4 Wire | Single | 230/250 V | WBB2112779 | $145.95 | ||
![]() | Blue | IP44 | 3 | 3 Pole, 5 Wire | Single | 120/208 V | WBB2112805 | $205.95 | ||
![]() | Blue | IP44 | 1 | 2 Pole, 3 Wire | Plug | 230/250 V | WBB2112776 | $71.95 |

Watertight 60/63 Amp Pin And Sleeve Devices












