Downlights & Track Lighting
Most Relevant

LED Recessed Downlight Fixtures
| Compare | Image | Diameter | Lumens | Color Temperature | Wattage | Color | Brand | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 in | 750 | 3000 K | 10 W | White | Qplus | WBC0051747 | $78.95 | ||
![]() | 4 in | 750 | 2700, 3000, 3500, 4000, 5000 K | 10 W | White | Qplus | WBC0051750 | $329.95 | ||
![]() | 4 in | 750 | 4000 K | 10 W | White | Qplus | WBC0051739 | $78.95 | ||
![]() | 4 in | 750 | 3000 K | 10 W | White | Qplus | WBC0051742 | $149.95 | ||
![]() | 6 in | 1050 | 5000 K | 13 W | White | Qplus | WBC0051759 | $415.95 | ||
![]() | 6 in | 1050 | 3000 K | 13 W | White | Qplus | WBC0051752 | $219.95 | ||
![]() | 4 in | 750 | 5000 K | 10 W | White | Qplus | WBC0051744 | $78.95 | ||
![]() | 6 in | 1050 | 4000 K | 13 W | Black | Qplus | WBC0051768 | $449.95 | ||
![]() | 6 in | 1050 | 4000 K | 13 W | White | Qplus | WBC0051756 | $415.95 | ||
![]() | 6 in | 1050 | 3000 K | 13 W | Black | Qplus | WBC0051763 | $235.95 |
Showing 1-10 of 36 results

Smart Downlights

LED Downlights with Alternate Mount
Showing 1-10 of 17 results














