Plastic Shelf Trucks
Plastic shelf trucks facilitate the easy movement of goods, supplies, and materials within warehouses, distribution centers, and manufacturing facilities. The shelf trucks are equipped with casters, making them ideal mobile storage shelving solutions. The shelves have an open design, offering convenient 4-way access to items in storage.
Most Relevant
Camshelving® Elements Series Mobile Units

The Camshelving® Elements Series Mobile Units provide high-capacity shelving with smooth mobility. Crafted with open wire design for maximum visibility, they make loading and unloading more effiecient. These units are available in multiple lengths, widths, and heights and can be used in many commercial environments.
| Compare | Image | Length | Width | Height | Number of Shelves | Weight Capacity | Wheel Type | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 48 in | 18 in | 78 in | 4 | - | Polyurethane | WBB469299 | $1,055.00 | ||
![]() | 36 in | 18 in | 78 in | 4 | - | Polyurethane | WBB469765 | $975.00 | ||
![]() | 42 in | 21 in | 70 in | 4 | - | Polyurethane | WBB469434 | $1,039.00 | ||
![]() | 48 in | 18 in | 70 in | 4 | - | Polyurethane | WBB469938 | $1,109.00 | ||
![]() | 42 in | 24 in | 78 in | 4 | - | Polyurethane | WBB469777 | $1,199.00 | ||
![]() | 36 in | 21 in | 70 in | 4 | - | Polyurethane | WBB469429 | $1,069.00 | ||
![]() | 36 in | 18 in | 78 in | 4 | - | Polyurethane | WBB469768 | $1,005.00 | ||
![]() | 36 in | 21 in | 78 in | 4 | - | Polyurethane | WBB469432 | $1,069.00 | ||
![]() | 48 in | 24 in | 70 in | 4 | - | Polyurethane | WBB469779 | $1,215.00 |

