Paintbrushes & Pads
Most Relevant

Paint Brushes
| Compare | Image | Brand | Style | Length Out | Thickness | Width | Package Quantity | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Rubberset | Flat | - | - | 1 in | 48 | WBB54922 | $0.81 ea. | ||
![]() | Rubberset | Flat | 1-3/4 | 5/16 in | 2 in | 24 | WBB49885 | $1.47 ea. | ||
![]() | Rubberset | Flat | 2 | 5/8 in | 4 in | 12 | WBB54850 | $7.90 ea. | ||
![]() | Rubberset | Flat | 1-3/4 | 5/16 in | 2-1/2 in | 24 | WBB49886 | $1.96 ea. | ||
![]() | Rubberset | Flat | 1-3/4 | 5/16 in | 1/2 in | 36 | WBB49882 | $1.05 ea. | ||
![]() | Rubberset | Flat | 1-3/4 | 5/16 in | 3 in | 12 | WBB49887 | $2.22 ea. | ||
![]() | Rubberset | Flat | 1-3/4 | 5/16 in | 1-1/2 in | 36 | WBB49884 | $1.46 ea. | ||
![]() | Purdy | Angle | 3-1/4 | 5/8 in | 3 in | 6 | WBB866348 | $46.95 ea. | ||
![]() | Purdy | Angle | 3-1/2 | 11/16 in | 3-1/2 in | 6 | WBB866132 | $56.95 ea. | ||
![]() | Rubberset | Flat | - | - | 2 in | 48 | WBB54923 | $1.41 ea. |
Showing 1-10 of 17 results









