Plastic Sheet Stock
Plastic sheet stock is a versatile building material designed for various applications in construction, manufacturing, and more. It is a durable, flexible, and easily customizable material for creating surfaces, barriers, and structures in various settings. The sheet stock is highly versatile and adaptable for multiple applications, including signage, cladding, protective barriers, machine guards, and more.
Most Relevant

UHMW Polyethylene Plastic Sheets, Bars, and Rods
| Compare | Image | Length | Material | Shape | Thickness | Width | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() | 60 in | UHMW Polyethylene | Sheet | 1/2 in | 48 in | WBB2364612 | $789.00 | ||
![]() | 120 in | UHMW Polyethylene | Sheet | 3/8 in | 48 in | WBB2364215 | $1,165.00 | ||
![]() | 48 in | UHMW Polyethylene | Sheet | 1/2 in | 24 in | WBB2312615 | $395.95 | ||
![]() | 24 in | UHMW Polyethylene | Sheet | 1/2 in | 12 in | WBB2360491 | $109.95 | ||
![]() | 48 in | UHMW Polyethylene | Sheet | 1/8 in | 24 in | WBB2360532 | $185.95 | ||
![]() | 96 in | UHMW Polyethylene | Sheet | 1/8 in | 48 in | WBB2312573 | $419.95 | ||
![]() | 24 in | UHMW Polyethylene | Sheet | 1/4 in | 24 in | WBB2360564 | $129.95 | ||
![]() | 32 in | UHMW Polyethylene | Sheet | 1 in | 16 in | WBB2360158 | $309.95 | ||
![]() | 12 in | UHMW Polyethylene | Sheet | 1/8 in | 12 in | WBB2361393 | $32.95 | ||
![]() | 72 in | UHMW Polyethylene | Sheet | 1/2 in | 48 in | WBB2358550 | $919.00 |
Showing 1-10 of 147 results

HDPE Plastic Sheets and Bars
Showing 1-10 of 28 results

Polycarbonate Plastic Sheets and Bars
Showing 1-10 of 21 results

Acetal Plastic Sheets, Bars, and Strips
Showing 1-10 of 14 results

PTFE Plastic Sheets, Bars, and Strips

Clear Cast Acrylic Plastic Sheets, Bars, and Strips

GPO-3 Sheets, Channels and Rods

Polypropylene Plastic Sheets, Bars, and Strips
Showing 1-10 of 11 results

Nylon Plastic Sheets, Bars, Rods and Balls

PVC Plastic Sheets, Bars, and Rods
Showing 1-10 of 13 results





















