Lifting Magnet DC Motors
Most Relevant

Baldor-Reliance DC Lifting Magnet Motors
| Compare | Image | Frame Size | Field Voltage | Horsepower | RPM | Ambient Temperature | Mounting Location | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 288ATC | 230 V | 20 HP | 1750 rpm | 40 °C | C-Face Rigid | WBB910289 | $46,009.00 | ||
![]() | 219AT | 230 V | 10 HP | 2500 rpm | 40 °C | Rigid | WBB910232 | $26,995.00 | ||
![]() | 1810AT | 230 V | 5 HP | 2500 rpm | 40 °C | Rigid | WBB910199 | $26,105.00 | ||
![]() | 328ATC | 230 V | 25 HP | 1750 rpm | 40 °C | C-Face Rigid | WBB910296 | $48,669.00 | ||
![]() | 328AT | 230 V | 25 HP | 1750 rpm | 40 °C | Rigid | WBB910404 | $49,549.00 | ||
![]() | 288AT | 230 V | 20 HP | 1750 rpm | 40 °C | Rigid | WBB910378 | $46,019.00 | ||
![]() | 219AT | 230 V | 7-1/2 HP | 2500 rpm | 40 °C | Rigid | WBB910225 | $26,549.00 | ||
![]() | 259ATC | 230 V | 15 HP | 1750 rpm | 40 °C | C-Face Rigid | WBB910263 | $39,825.00 | ||
![]() | 259AT | 230 V | 15 HP | 1750 rpm | 40 °C | Rigid | WBB910371 | $40,709.00 | ||
![]() | 219ATC | 230 V | 10 HP | 2500 rpm | 40 °C | C-Face Rigid | WBB910256 | $27,869.00 |










