Pharmaceutical Environmental Chambers
Equipped with multiple internal shelves to organize storage, Pharmaceutical Environmental Chambers provide a stable, room-temperature environment to house drugs, vaccines, and pharmaceuticals during testing stages and other applications. They adhere to strict ICH, FDA, USP, and GMP standards to preserve medication effectiveness & patient safety, and they are available in a range of sizes & capacities to accommodate different laboratory settings.
Most Relevant

Upright Controlled Room Temperature Cabinets
| Compare | Image | Capacity | Temperature Range | Defrost Type | Door Type | Number of Shelves | Brand | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 49 ft³ | 20 to 25 °C | Cycle | Glass | 8 | American Biotech Supply | WBB2321205 | $9,749.00 | ||
![]() | 8 ft³ | 2°C to 8°C | Automatic, Cycle | Glass | 7 | Accucold | WBB3140131 | $3,875.00 | ||
![]() | 10.5 ft³ | 20 to 25 °C | Cycle | Glass | 6 | American Biotech Supply | WBB2321196 | $5,859.00 | ||
![]() | 15 ft³ | 2°C to 8°C | Automatic, Cycle | Solid | 7 | Accucold | WBB3140133 | $5,425.00 | ||
![]() | 12 ft³ | 20 to 25 °C | Cycle | Glass | 3 | American Biotech Supply | WBB2321214 | $6,369.00 | ||
![]() | 49 ft³ | 20 to 25 °C | Cycle | Solid | 8 | American Biotech Supply | WBB2321204 | $9,749.00 | ||
![]() | 10.5 ft³ | 20 to 25 °C | Cycle | Solid | 6 | American Biotech Supply | WBB2321194 | $5,769.00 | ||
![]() | 18 ft³ | 2°C to 8°C | Automatic, Cycle | Solid | 7 | Amko Displays | WBB3140117 | $6,629.00 | ||
![]() | 23 ft³ | 20 to 25 °C | Cycle | Glass | 4 | American Biotech Supply | WBB2321215 | $6,839.00 | ||
![]() | 16 ft³ | 20 to 25 °C | Cycle | Glass | 3 | American Biotech Supply | WBB2321218 | $6,125.00 |
Showing 1-10 of 21 results

Undercounter Controlled Room Temperature Cabinets

Undercounter ADA Controlled Room Temperature Cabinets
Showing 1-10 of 12 results














