Landscape Lighting
Most Relevant

LED Downlights & Flood Lights
| Compare | Image | Beam Spread | Bullet Color Family | Bullet Material | Color Temperature | Equivalency | Power Consumption | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Flood (FL) = 40° ° | Bronze | Cast Aluminum | 5000 K | 150W Halogen/Mercury Vapor Equivalent | 22 Watts W | WBB592857 | $595.00 | ||
![]() | Narrow Flood (NFL) = 25° ° | Bronze | Cast Aluminum | 5000 K | 150W Halogen/Mercury Vapor Equivalent | 22 Watts W | WBB592907 | $635.00 | ||
![]() | Flood (FL) = 40° ° | Bronze | Cast Aluminum | 5000 K | 150W Halogen/Mercury Vapor Equivalent | 22 Watts W | WBB592859 | $739.00 | ||
![]() | Flood (FL) = 40° ° | Hartford Green | Cast Aluminum | 3500 K | 100W Halogen/Mercury Vapor Equivalent | 14 Watts W | WBB592829 | $479.95 | ||
![]() | - | Bronze | Cast Aluminum | 3500 K | 150W Halogen/Mercury Vapor Equivalent | 5 Watts W | WBB592870 | $289.95 | ||
![]() | Flood (FL) = 40° ° | Hartford Green | Cast Aluminum | 3500 K | 150W Halogen/Mercury Vapor Equivalent | 22 Watts W | WBB592780 | $779.00 | ||
![]() | Spot (SP) = 15° ° | Hartford Green | Cast Aluminum | 3500 K | 100W Halogen/Mercury Vapor Equivalent | 14 Watts W | WBB592838 | $479.95 | ||
![]() | Flood (FL) = 40° ° | Hartford Green | Cast Aluminum | 5000 K | 150W Halogen/Mercury Vapor Equivalent | 22 Watts W | WBB592906 | $559.00 | ||
![]() | Flood (FL) = 40° ° | Bronze | Cast Aluminum | 3500 K | 150W Halogen/Mercury Vapor Equivalent | 22 Watts W | WBB592855 | $539.00 | ||
![]() | Spot (SP) = 15° ° | Bronze | Cast Aluminum | 3500 K | 35W Halogen/Mercury Vapor Equivalent | 5 Watts W | WBB592861 | $289.95 |
Showing 1-10 of 14 results

LED Uplights













