Compact Fluorescent Bulbs
no change made
Most Relevant

4-Pin Triple Tube Plug-In CFL
| Compare | Image | Base | Color Temperature | Lumens | Package Quantity | Shape | Wattage | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | GX24q-3 | 3500 K | 1800 | 50 | T4 | 26 W | WBB802529 | $14.00 ea. | ||
![]() | GX24Q-3 | 3500 K | 2400 | 50 | PL | 32 W | WBB565394 | $14.00 ea. | ||
![]() | GX24Q-3 | 4100 K | 2400 | 50 | PL | 32 W | WBB565419 | $14.00 ea. | ||
![]() | GX24Q-4 | 4100 K | 3200 | 50 | PL | 42 W | WBB565424 | $14.00 ea. | ||
![]() | GX24Q-3 | 4100 K | 1800 | 50 | PL | 26 W | WBB565391 | $17.50 ea. | ||
![]() | GX24Q-4 | 3500 K | 3200 | 50 | PL | 42 W | WBB565423 | $14.00 ea. | ||
![]() | GX24q-3 | 3000 K | 2400 | 50 | T4X3 | 32 W | WBB802667 | $14.00 ea. |

High Lumen Biax Lamps- 2G11 Base










