Steel Wire
Steel wire provides a robust, durable, and malleable solution for numerous tasks, offering structural support, conductivity, and flexibility in various applications. The steel wire is available in multiple grades and sizes, allowing users to choose the right type for specific needs. Despite its strength, steel wire maintains a degree of malleability, allowing it to be easily bent, twisted, or formed to suit particular requirements. The wire is ideal for various industries, including construction, manufacturing, fabrication, and electrical.
Most Relevant

Stainless Steel Wire
| Compare | Image | Approximate Feet per Pound | Tensile Strength (KSI) Min-Max | Product Diameter | Material | Model # | Price | |
|---|---|---|---|---|---|---|---|---|
![]() | 14 ft | 205-235 | 0.162" | 300 Series Stainless Steel | WBB514538 | $129.95 | ||
![]() | 774 ft | 296-326 | 0.022" | 300 Series Stainless Steel | WBB514523 | $259.95 | ||
![]() | 446 ft | 285-315 | 0.029" | 300 Series Stainless Steel | WBB514526 | $239.95 | ||
![]() | 84 ft | 252-281 | 0.067" | 300 Series Stainless Steel | WBB514318 | $169.95 | ||
![]() | 150 ft | 267-295 | 0.050" | 300 Series Stainless Steel | WBB514657 | $189.95 | ||
![]() | 203 ft | 272-300 | 0.043" | 300 Series Stainless Steel | WBB514654 | $189.95 | ||
![]() | 73 ft | 250-278 | 0.072" | 300 Series Stainless Steel | WBB514319 | $169.95 | ||
![]() | 555 ft | 291-320 | 0.026" | 300 Series Stainless Steel | WBB514525 | $229.95 | ||
![]() | 26 ft | 222-253 | 0.120" | 300 Series Stainless Steel | WBB514438 | $139.95 | ||
![]() | 52 ft | 242-271 | 0.085" | 300 Series Stainless Steel | WBB514322 | $155.95 |
Showing 1-10 of 26 results

Music Wire
Showing 1-10 of 21 results











